Admin overview
Placeholder dashboard. Live numbers arrive once the database, auth, and payments are connected — counts below reflect the local sample data only.
16
Live listings (sample data)
—
Registered drivers
—
Registered hosts
—
Bookings this month
—
Gross booking value
0
Open support tickets
Listings
| Spot | Neighbourhood | Host | $/hr | $/day | Status |
|---|---|---|---|---|---|
| Well-Lit Driveway Steps from Rogers Place | Downtown | Marcus T. | $4.00 | $20 | Live |
| Heated Underground Stall near Royal Alexandra Hospital | Kingsway | Priya S. | $3.50 | $18 | Live |
| Garage Spot by the University of Alberta | Garneau | Elena R. | $3.00 | $15 | Live |
| Driveway Parking a Short Walk to NAIT | Spruce Avenue | Jordan K. | $2.50 | $12 | Live |
| Long-Term Driveway Parking near YEG Airport | Leduc | Sandra & Bill M. | $2.00 | $8 | Live |
| Gated Stall Just Off Whyte Ave | Strathcona | Devon A. | $3.75 | $22 | Live |
| Garage Spot near West Edmonton Mall | Summerlea | Carla D. | $3.25 | $18 | Live |
| Covered Stall near Southgate LRT | Malmo Plains | Trevor L. | $3.00 | $16 | Live |
| Driveway in Mill Woods near Grey Nuns Hospital | Tawa | Harpreet G. | $2.25 | $11 | Live |
| Quiet Driveway in Sherwood Park | Sherwood Park | Melissa B. | $2.50 | $12 | Live |
| Garage Spot in St. Albert near Sturgeon Hospital | St. Albert | Ron P. | $2.75 | $14 | Live |
| Underground Stall in Oliver, Steps to the Brewery District | Oliver | Alicia F. | $4.50 | $24 | Live |
| Driveway near Londonderry Mall | Kilkenny | Sam W. | $2.00 | $10 | Live |
| Garage Spot in Castle Downs | Baranow | Victor N. | $2.25 | $12 | Live |
| Driveway in Bonnie Doon near Campus Saint-Jean | Bonnie Doon | Jeanne M. | $2.75 | $13 | Live |
| Private Lot Stall near Century Park LRT | Ermineskin | Omar H. | $2.50 | $12 | Live |
Review queue, payout management, and user moderation tools come with the admin build-out phase.
